loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-M T N L May 15, 2025 15.25 0.68 0.45
Corporate Debts-Sandur Manganese May 15, 2025 83.48 3.72 0.25
Corporate Debts-A B Real Estate May 15, 2025 86.29 3.85 0.13
Corporate Debts-JSW Steel May 15, 2025 75.28 3.36 0.02
Corporate Debts-Aadhar Hsg. Fin. May 15, 2025 112.93 5.03 0.03
Corporate Debts-Nuvoco Vistas May 15, 2025 75.06 3.35 0.00
Corporate Debts-Yes Bank May 15, 2025 84.05 3.74 0.12
Corporate Debts-Ashoka Buildcon May 15, 2025 80.14 3.57 0.09
Corporate Debts-Sheela Foam May 15, 2025 56.64 2.52 0.07
Corporate Debts-Jindal Stain. May 15, 2025 44.99 2.01 0.02
Corporate Debts-Indostar Capital May 15, 2025 70.25 3.13 -0.02
Corporate Debts-ERIS Lifescience May 15, 2025 86.31 3.85 0.24
Infrastructure Investment Trust (InvITs)-Cube Highways May 15, 2025 60.00 2.67 -4.49
Corporate Debts-A B Renewables May 15, 2025 76.26 3.40 0.38
Govt. Securities-GSEC2034 May 15, 2025 82.88 3.69 0.56
Corporate Debts-Infopark Proper. May 15, 2025 105.98 4.72 0.05
Corporate Debts-JM Finan Serv May 15, 2025 35.02 1.56 -0.05
Corporate Debts-Latur Renewable May 15, 2025 16.90 0.75 0.15
Alternative Investment Fund (AIF)-CDMDF-A2 May 15, 2025 7.90 0.35 0.30
Corporate Debts-RenServ Global May 15, 2025 79.75 3.55 0.00
Corporate Debts-Grihum Housing May 15, 2025 26.31 1.17 -0.05
Net CA & Others-Net CA & Others May 15, 2025 63.50 2.86 14.00
Govt. Securities-GSEC2032 May 15, 2025 42.41 1.89 0.34
Reverse Repo-TREPS May 15, 2025 21.24 0.95 -79.42
Corporate Debts-Vistaar Fin. May 15, 2025 75.24 3.35 0.01
Corporate Debts-Tata Projects May 15, 2025 50.62 2.26 0.25
Corporate Debts-Prestige Project May 15, 2025 50.31 2.24 -0.07
Govt. Securities-Gsec2039 May 15, 2025 204.06 9.09 0.34
Corporate Debts-Nirma May 15, 2025 111.54 4.97 0.19
Corporate Debts-Renew Solar Ener May 15, 2025 107.04 4.77 0.25
Corporate Debts-Avanse Fin. Ser. May 15, 2025 80.42 3.58 -0.01
Corporate Debts-Motilal Osw.Home May 15, 2025 75.73 3.37 0.19